Eagle River Recently Sold Homes

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19650 S Montague Loop 4 3 N/A $549,000 Unknown 5 days
32545 Eagle Vista Drive 2 2 N/A $595,000 Unknown 5 days
9609 Krishka Circle 4 3 N/A $535,000 Unknown 6 days
11295 Banff Springs Circle 3 2 N/A $370,000 Unknown 6 days
16212 Berthod Way 3 2 N/A $440,000 Unknown 6 days
17340 Monte Road 4 3 N/A $649,900 Unknown 7 days
11437 Echo Street 3 2 N/A $375,000 Unknown 8 days
11541 Lower Sunny Circle 2 2 N/A $409,500 Unknown 8 days
27615 Eagle River Road 4 3 N/A $950,000 Unknown 8 days
9815 Atka Circle 4 3 N/A $685,000 Unknown 10 days
18417 Citation Road 4 2 N/A $490,000 Unknown 11 days
8747 Inyo Circle 3 3 N/A $730,000 Unknown 11 days
4025 Cotton Grass Drive 1 1 N/A $469,000 Unknown 13 days
20248 Glacier Park Circle 3 3 N/A $480,000 Unknown 12 days
10845 Anvik Circle 4 2 N/A $490,000 Unknown 13 days
14526 Waterfront Lane 3 4 N/A $899,900 Unknown 18 days
8840 Dome Circle 3 3 N/A $559,000 Unknown 18 days
20560 Icefall Drive 3 3 N/A $409,900 Unknown 19 days
10306 Lee Street 2 2 N/A $325,000 Unknown 1 day
17250 Hideaway Ridge Drive 4 3 N/A $645,000 Unknown 22 days
18660 Genteel Circle 4 4 N/A $1,300,000 Unknown 23 days
16220 Ursa Minor Circle 3 2 N/A $393,500 Unknown 25 days
30825 Sagwon Avenue 3 4 N/A $730,000 Unknown 25 days
16038 Mammoth Circle 3 2 N/A $445,000 Unknown 25 days
10036 Caribou Street 3 2 N/A $485,000 Unknown 25 days
6212 Magnaview Drive 4 5 N/A $829,900 Unknown 26 days
10555 Chain of Rock Street 3 2 N/A $600,000 Unknown 26 days
11407 Echo Street 4 2 N/A $515,000 Unknown 31 days
17305 Palos Verdes Drive 3 3 N/A $625,000 Unknown 30 days
12121 Winter Park Place 3 3 N/A $450,000 Unknown 32 days
Lot 10 Sasquatch Circle 4 4 N/A $1,085,000 Unknown 32 days
12457 Crested Butte Drive 3 2 N/A $415,000 Unknown 4 days
18117 Muldrow Street 3 2 N/A $1,169,000 Unknown 34 days
16518 Carla Street 2 1 N/A $385,000 Unknown 13 days
22339 Elkhorn Circle 4 4 N/A $1,075,000 Unknown 46 days
17015 Riddell Street 3 2 N/A $349,900 Unknown 10 days
18631 Little Cape Circle 4 4 N/A $599,000 Unknown 52 days
22432 Glacier View Drive 5 4 N/A $565,000 Unknown 12 days
8811 Acadia Drive 4 4 N/A $845,000 Unknown 60 days
8811 Turlock Drive 6 4 N/A $995,000 Unknown 60 days
18635 N Lowrie Loop 3 2 N/A $359,900 Unknown 2 days
11237 Jessie Mae Circle 4 3 N/A $1,175,000 Unknown 67 days
L10 Paris Way 3 3 N/A $534,000 Unknown 67 days
20485 Icefall Drive 3 3 N/A $409,900 Unknown 81 days
L1 Paris Way 4 3 N/A $725,000 Unknown 69 days
19170 Fish Hatchery Road 3 2 N/A $699,000 Unknown 74 days
L14 Paris Way 4 3 N/A $609,000 Unknown 75 days
L2 Paris Way 3 2 N/A $629,000 Unknown 75 days
20730 Mountainside Drive 5 4 N/A $585,000 Unknown 77 days
10228 Donald Place 3 2 N/A $490,000 Unknown 79 days
Average: 3.5 2.9 0 $655,882 $0 16 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20832 Icefall Drive 4 4 N/A $625,000 Unknown 2 days
19910 Unimak Circle 4 3 N/A $480,000 Unknown 8 days
19147 Sarichef Loop 3 3 N/A $464,000 Unknown 4 days
17937 Lacey Drive 3 3 N/A $765,000 Unknown 1 day
9916 Afognak Circle 3 2 N/A $500,000 Unknown 8 days
19328 Trail Bay Drive 4 3 N/A $600,000 Unknown 9 days
18421 Second Street 4 2 N/A $410,000 Unknown 1 day
18901 Danny Drive 3 3 N/A $510,000 Unknown 11 days
10521 Constitution Circle 4 3 N/A $550,000 Unknown 4 days
10209 Colville Street 3 2 N/A $415,000 Unknown 13 days
10714 Colville Street 4 3 N/A $499,000 Unknown 2 days
19027 Sarichef Loop 4 3 N/A $550,000 Unknown 6 days
9510 W Parkview Terrace Loop 3 2 N/A $469,000 Unknown 5 days
11921 Town Park Circle 3 2 N/A $399,000 Unknown 8 days
17517 N Juanita Loop 3 2 N/A $545,000 Unknown 9 days
19509 Third Street 3 2 N/A $559,950 Unknown 11 days
18850 S Kanaga Loop 4 2 N/A $390,000 Unknown 2 days
1451 West River Drive 3 4 N/A $789,000 Unknown 5 days
20456 Granite Park Circle 3 3 N/A $449,000 Unknown 3 days
19605 Pribilof Loop 3 2 N/A $425,000 Unknown 26 days
17824 Kantishna Drive 3 2 N/A $460,500 Unknown 6 days
11244 Fireball Street 4 2 N/A $540,000 Unknown 17 days
16306 Killington Court 3 2 N/A $375,000 Unknown 19 days
11330 Steeple Drive 3 4 N/A $825,000 Unknown 24 days
18526 Culross Circle 3 2 N/A $364,900 Unknown 13 days
16157 Stineburg Drive 4 3 N/A $580,000 Unknown 2 days
11048 Buskin Circle 4 3 N/A $525,000 Unknown 5 days
17873 Yellowstone Drive 4 3 N/A $725,000 Unknown 17 days
10210 Ronald Place 3 2 N/A $545,000 Unknown 3 days
8924 Northwood Park Circle 3 2 N/A $399,000 Unknown 12 days
19822 First Street 3 2 N/A $440,000 Unknown 10 days
9458 W Kanaga Loop 3 3 N/A $440,000 Unknown 35 days
18921 Andreanof Drive 4 2 N/A $494,000 Unknown 3 days
9445 Agattu Circle 3 2 N/A $410,000 Unknown 6 days
8958 Birch Park Circle 3 2 N/A $399,000 Unknown 16 days
19050 Twenty Grand Road 4 1 N/A $359,000 Unknown 4 days
1815 Mount Yukla Circle 3 2 N/A $525,000 Unknown 42 days
20310 Glacier Park Circle 3 2 N/A $438,000 Unknown 15 days
19434 Laura Lee Circle 3 3 N/A $600,000 Unknown 4 days
18713 N Lowrie Loop 4 2 N/A $349,000 Unknown 31 days
9628 Balandra Circle 4 3 N/A $508,900 Unknown 28 days
10244 Colville Street 3 1 N/A $374,000 Unknown 11 days
8843 Skyvista Circle 4 3 N/A $789,000 Unknown 7 days
22909 Eagle River Road 3 2 N/A $559,000 Unknown 3 days
19021 N Chichagof Loop 3 2 N/A $475,000 Unknown 3 days
13299 Rosser Drive 4 3 N/A $650,000 Unknown 4 days
4272 Lower Kogru Drive 3 2 N/A $285,000 Unknown 12 days
22221 Eagle River Road 4 3 N/A $477,000 Unknown 12 days
8860 Plunge Creek Circle 4 2 N/A $490,000 Unknown 5 days
20607 Lucas Avenue 3 2 N/A $645,000 Unknown 23 days
Average: 3.5 2.6 0 $562,119 $0 25 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Properties of Alaska Real Estate Brokers of Alaska are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: