Eagle River Recently Sold Homes

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13322 Curry Ridge Circle 3 3 N/A $630,000 Unknown 2 days
20242 Constitution Drive 4 3 N/A $565,000 Unknown 3 days
19725 Eagle River Road 3 2 N/A $420,000 Unknown 4 days
19413 First Street 5 4 N/A $355,000 Unknown 5 days
19430 Citation Road 4 3 N/A $620,000 Unknown 5 days
19652 Highland Ridge Drive 3 2 N/A $544,900 Unknown 5 days
18607 Little Cape Circle 4 2 N/A $510,000 Unknown 5 days
16914 Ludlow Circle 3 3 N/A $769,900 Unknown 8 days
8824 Turlock Drive 4 3 N/A $897,000 Unknown 9 days
8700 Inyo Circle 5 3 N/A $687,900 Unknown 18 days
10948 Sun Eagle Circle 4 3 N/A $645,000 Unknown 11 days
11813 Birch Hills Drive 3 4 N/A $475,000 Unknown 13 days
17810 Beaujolais Drive 3 2 N/A $399,900 Unknown 13 days
13081 Chase Circle 4 4 N/A $634,000 Unknown 17 days
11415 Terrace Hills Drive 4 3 N/A $780,000 Unknown 17 days
17986 Rivervista Road 3 3 N/A $720,000 Unknown 17 days
20151 New England Drive 4 3 N/A $745,000 Unknown 17 days
1910 S River Drive 4 5 N/A $1,195,000 Unknown 18 days
30828 Sagwon Avenue 4 2 N/A $688,500 Unknown 21 days
18912 Sokolof Circle 5 4 N/A $715,000 Unknown 21 days
8850 Plunge Creek Circle 3 2 N/A $449,000 Unknown 54 days
10931 Adanak Circle 3 3 N/A $618,000 Unknown 24 days
19650 S Montague Loop 4 3 N/A $539,000 Unknown 25 days
16212 Berthod Way 3 2 N/A $430,000 Unknown 26 days
17340 Monte Road 4 3 N/A $639,900 Unknown 27 days
11437 Echo Street 3 2 N/A $375,000 Unknown 28 days
27615 Eagle River Road 4 3 N/A $899,000 Unknown 28 days
12009 Copper Mountain Drive 3 2 N/A $467,000 Unknown 28 days
9815 Atka Circle 5 3 N/A $665,000 Unknown 30 days
18417 Citation Road 4 2 N/A $490,000 Unknown 31 days
4025 Cotton Grass Drive 1 1 N/A $465,000 Unknown 33 days
10845 Anvik Circle 4 2 N/A $490,000 Unknown 33 days
14526 Waterfront Lane 3 4 N/A $849,900 Unknown 25 days
10209 Colville Street 3 2 N/A $415,000 Unknown 13 days
10306 Lee Street 2 2 N/A $299,000 Unknown 1 day
16038 Mammoth Circle 3 2 N/A $445,000 Unknown 45 days
17517 N Juanita Loop 3 2 N/A $545,000 Unknown 9 days
6212 Magnaview Drive 4 5 N/A $799,900 Unknown 46 days
10555 Chain of Rock Street 3 2 N/A $600,000 Unknown 46 days
11407 Echo Street 4 2 N/A $515,000 Unknown 51 days
17305 Palos Verdes Drive 3 3 N/A $600,000 Unknown 50 days
12121 Winter Park Place 3 3 N/A $450,000 Unknown 52 days
Lot 10 Sasquatch Circle 4 4 N/A $1,085,000 Unknown 52 days
22339 Elkhorn Circle 4 4 N/A $1,050,000 Unknown 66 days
17015 Riddell Street 3 2 N/A $334,900 Unknown 10 days
22432 Glacier View Drive 5 4 N/A $565,000 Unknown 12 days
8811 Turlock Drive 6 4 N/A $995,000 Unknown 80 days
11237 Jessie Mae Circle 4 3 N/A $1,100,000 Unknown 87 days
L10 Paris Way 3 3 N/A $534,000 Unknown 87 days
L1 Paris Way 4 3 N/A $725,000 Unknown 89 days
Average: 3.7 2.9 0 $667,630 $0 26 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8847 Kak Island Street 3 2 N/A $475,000 Unknown 6 days
20040 New England Drive 4 4 N/A $694,500 Unknown 5 days
18339 Baranoff Avenue 3 2 N/A $389,900 Unknown 2 days
8691 Turlock Drive 5 4 N/A $1,050,000 Unknown 7 days
20010 Constitution Drive 4 3 N/A $650,000 Unknown 3 days
12109 Copper Mountain Drive 3 3 N/A $379,000 Unknown 5 days
8832 Dome Circle 4 2 N/A $515,000 Unknown 9 days
10037 Colville Street 3 2 N/A $250,000 Unknown 5 days
17207 Alice Loop 2 2 N/A $510,000 Unknown 0 days
11010 Katlian Drive 4 2 N/A $479,000 Unknown 18 days
17228 S Juanita Loop 3 2 N/A $390,900 Unknown 4 days
32545 Eagle Vista Drive 2 2 N/A $595,000 Unknown 7 days
20832 Icefall Drive 4 4 N/A $625,000 Unknown 2 days
9609 Krishka Circle 4 3 N/A $535,000 Unknown 6 days
11295 Banff Springs Circle 3 2 N/A $370,000 Unknown 12 days
4320 Cotton Grass Drive 3 2 N/A $749,900 Unknown 19 days
11541 Lower Sunny Circle 2 2 N/A $409,500 Unknown 11 days
19910 Unimak Circle 4 3 N/A $480,000 Unknown 8 days
19147 Sarichef Loop 3 3 N/A $464,000 Unknown 4 days
17937 Lacey Drive 3 3 N/A $765,000 Unknown 1 day
8747 Inyo Circle 3 3 N/A $730,000 Unknown 12 days
20248 Glacier Park Circle 3 3 N/A $469,000 Unknown 26 days
9916 Afognak Circle 3 2 N/A $500,000 Unknown 8 days
19328 Trail Bay Drive 4 3 N/A $600,000 Unknown 9 days
18421 Second Street 4 2 N/A $410,000 Unknown 1 day
18901 Danny Drive 3 3 N/A $510,000 Unknown 11 days
10521 Constitution Circle 4 3 N/A $550,000 Unknown 4 days
8840 Dome Circle 3 3 N/A $559,000 Unknown 24 days
20560 Icefall Drive 3 3 N/A $399,999 Unknown 28 days
19027 Sarichef Loop 4 3 N/A $550,000 Unknown 6 days
17250 Hideaway Ridge Drive 4 3 N/A $629,000 Unknown 24 days
11921 Town Park Circle 3 2 N/A $399,000 Unknown 8 days
18660 Genteel Circle 4 4 N/A $1,300,000 Unknown 23 days
16220 Ursa Minor Circle 3 2 N/A $393,500 Unknown 34 days
10036 Caribou Street 3 2 N/A $485,000 Unknown 38 days
19509 Third Street 3 2 N/A $559,950 Unknown 11 days
18850 S Kanaga Loop 4 2 N/A $390,000 Unknown 2 days
1451 West River Drive 3 4 N/A $789,000 Unknown 5 days
19605 Pribilof Loop 3 2 N/A $425,000 Unknown 26 days
17824 Kantishna Drive 3 2 N/A $460,500 Unknown 6 days
11244 Fireball Street 4 2 N/A $540,000 Unknown 17 days
16306 Killington Court 3 2 N/A $375,000 Unknown 19 days
11330 Steeple Drive 3 4 N/A $825,000 Unknown 24 days
18526 Culross Circle 3 2 N/A $364,900 Unknown 13 days
16157 Stineburg Drive 4 3 N/A $580,000 Unknown 2 days
12457 Crested Butte Drive 3 2 N/A $415,000 Unknown 35 days
18117 Muldrow Street 3 2 N/A $1,069,000 Unknown 43 days
16518 Carla Street 2 1 N/A $375,000 Unknown 48 days
17873 Yellowstone Drive 4 3 N/A $725,000 Unknown 17 days
9458 W Kanaga Loop 3 3 N/A $440,000 Unknown 35 days
Average: 3.4 2.7 0 $583,879 $0 21 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Properties of Alaska Real Estate Brokers of Alaska are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: