Anchorage Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1924 Concord Hill Drive 3 3 N/A $599,900 Unknown 3 days
14231 Sunview Drive 5 3 N/A $609,000 Unknown 3 days
6410 Switzerland Drive 6 3 N/A $799,900 Unknown 3 days
2506 W 34th Avenue 5 5 N/A $650,000 Unknown 4 days
2404 Leary Bay Circle 3 3 N/A $1,049,000 Unknown 4 days
8118 Blackberry Street 4 2 N/A $450,000 Unknown 4 days
4451 West Lake Circle 3 2 N/A $440,000 Unknown 4 days
2300 Leopard Circle 3 2 N/A $434,500 Unknown 44 days
1571 Beaver Place 3 1 N/A $344,900 Unknown 5 days
2003 W 36th Avenue 2 1 N/A $330,000 Unknown 5 days
7921 Canal Street 3 3 N/A $863,000 Unknown 5 days
6331 E 9th Avenue 3 2 N/A $359,000 Unknown 6 days
9971 Zeus Circle 3 2 N/A $625,000 Unknown 5 days
1841 Early View Drive 3 3 N/A $225,000 Unknown 6 days
6984 Avalanche Circle 4 5 N/A $2,204,000 Unknown 6 days
3113 Campbell Airstrip Road 5 3 N/A $549,000 Unknown 6 days
3480 W 78th Avenue 4 3 N/A $535,000 Unknown 6 days
17041 Briarcliff Pointe Circle 4 3 N/A $1,388,800 Unknown 6 days
543 W 12th Avenue 7 4 N/A $1,090,000 Unknown 7 days
917 Cordova Street 3 2 N/A $315,000 Unknown 8 days
3131 W 100th Avenue 4 2 N/A $675,000 Unknown 9 days
8101 Pinebrook Circle 3 2 N/A $425,000 Unknown 10 days
11519 Discovery Park Drive 3 3 N/A $540,000 Unknown 10 days
2640 E 112th Avenue 9 7 N/A $1,190,000 Unknown 10 days
10057 Thimble Berry Drive 2 1 N/A $305,000 Unknown 11 days
6601 Gunnison Drive 5 3 N/A $1,100,000 Unknown 10 days
5805 Prominence Pointe Drive 4 4 N/A $999,900 Unknown 10 days
1814 Parkside Drive 3 3 N/A $385,000 Unknown 11 days
8020 Pinebrook Circle 3 2 N/A $425,000 Unknown 10 days
2212 Glacier Street Unit #207 2 2 N/A $215,000 Unknown 11 days
636 N Lane Street 3 1 N/A $334,900 Unknown 11 days
6601 Eileen Circle 4 2 N/A $440,000 Unknown 11 days
7020 Altoona Drive 4 2 N/A $419,900 Unknown 11 days
11800 Trails End Road 4 5 N/A $1,290,000 Unknown 11 days
2201 Cornell Court 4 3 N/A $598,000 Unknown 11 days
820 Dogwood Street 3 1 N/A $400,000 Unknown 11 days
2925 Kimberlie Court 3 3 N/A $575,000 Unknown 11 days
10601 Elies Drive 4 4 N/A $485,000 Unknown 11 days
11970 Devonshire Circle 4 3 N/A $685,000 Unknown 11 days
4151 Raspberry Road 2 3 N/A $529,000 Unknown 11 days
16220 Noble Point Drive 5 5 N/A $1,099,000 Unknown 12 days
8400 Duben Avenue 3 3 N/A $470,000 Unknown 12 days
727 Norman Street 4 2 N/A $490,000 Unknown 12 days
9701 Haven Circle 3 4 N/A $1,375,000 Unknown 12 days
2730 Glacier Street 5 3 N/A $569,000 Unknown 12 days
837 E 12th Avenue 3 2 N/A $550,000 Unknown 12 days
10101 Grover Circle 3 4 N/A $1,195,000 Unknown 13 days
8106 Loganberry 3 2 N/A $330,000 Unknown 27 days
1810 Cindylee Lane 4 2 N/A $440,000 Unknown 13 days
1335 Ingra Street 2 1 N/A $285,000 Unknown 15 days
Average: 3.7 2.8 0 $705,324 $0 27 days
Viewing 1 - 50 of 276
Viewing 1 - 50 of 276
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7412 Tyre Drive 4 3 N/A $674,000 Unknown 3 days
7700 Pleasure View Circle 2 1 N/A $255,000 Unknown 4 days
800 E 79th Avenue 2 1 N/A $225,000 Unknown 5 days
3801 Patricia Lane 4 2 N/A $450,000 Unknown 3 days
3336 Upland Drive 3 2 N/A $485,000 Unknown 4 days
3752 Milky Way Drive 3 2 N/A $419,000 Unknown 3 days
7801 Ascot Street 3 2 N/A $299,000 Unknown 2 days
9410 Beitinger Drive 3 2 N/A $439,000 Unknown 3 days
1334 Bannister Drive 3 1 N/A $299,000 Unknown 2 days
2841 Bennett Avenue 5 2 N/A $465,000 Unknown 6 days
9660 Basher Drive 3 4 N/A $987,000 Unknown 3 days
8401 Williwa Circle 4 3 N/A $440,000 Unknown 9 days
2601 Saint Elias Drive 2 2 N/A $500,000 Unknown 5 days
1065 E 17th Avenue 3 2 N/A $240,000 Unknown 4 days
13121 Nora Drive 4 5 N/A $1,300,000 Unknown 8 days
7007 E 16th Avenue 3 2 N/A $349,000 Unknown 9 days
3530 Nova Circle 3 2 N/A $375,000 Unknown 5 days
3637 Challenger Circle 3 3 N/A $549,900 Unknown 8 days
10050 Thimble Berry Drive 2 1 N/A $285,000 Unknown 5 days
13347 Stephenson Street 3 2 N/A $440,000 Unknown 4 days
671 W 90th Avenue 4 2 N/A $369,000 Unknown 10 days
1430 Karluk Street 2 2 N/A $325,000 Unknown 4 days
2741 W 72nd Avenue 3 2 N/A $450,000 Unknown 6 days
325 E 11th Avenue 4 4 N/A $517,000 Unknown 7 days
7237 Basel Street 3 3 N/A $337,000 Unknown 6 days
3750 Matthews Drive 2 3 N/A $625,000 Unknown 2 days
7255 Sand Lake Road 3 2 N/A $510,000 Unknown 10 days
9480 Jade Street 3 2 N/A $392,000 Unknown 4 days
14311 Pickett Street 3 3 N/A $899,000 Unknown 11 days
10014 Main Tree Drive 3 3 N/A $674,000 Unknown 3 days
11840 Suncrest Drive 3 2 N/A $399,000 Unknown 11 days
7440 Glade Place 3 2 N/A $215,000 Unknown 9 days
3437 Starboard Lane 4 3 N/A $725,000 Unknown 7 days
3550 Nebula Circle 2 2 N/A $350,000 Unknown 17 days
1900 Bluegrass Circle 3 2 N/A $439,000 Unknown 12 days
13312 Windrush Circle 3 3 N/A $509,000 Unknown 4 days
3031 Bridle Lane 2 2 N/A $350,000 Unknown 3 days
5000 Sportsman Drive 4 4 N/A $888,000 Unknown 6 days
322 Park Street 3 1 N/A $275,000 Unknown 5 days
3008 W 29th Avenue 4 3 N/A $435,000 Unknown 3 days
2102 Roosevelt Drive 3 2 N/A $435,000 Unknown 5 days
941 Woodmar Place 4 2 N/A $540,000 Unknown 17 days
12301 Hilltop Drive 4 3 N/A $829,000 Unknown 5 days
13041 Foster Road 3 2 N/A $449,900 Unknown 6 days
3208 Cope Street 2 2 N/A $325,000 Unknown 1 day
2901 Spinnaker Drive 3 3 N/A $569,900 Unknown 8 days
13100 Saunders Road 3 2 N/A $569,000 Unknown 14 days
6231 West Tree Drive 3 2 N/A $590,000 Unknown 2 days
1012 E 9th Avenue 4 3 N/A $249,000 Unknown 11 days
9843 Conifer Street 5 2 N/A $879,000 Unknown 2 days
Average: 3.5 2.6 0 $594,436 $0 29 days
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Properties of Alaska Real Estate Brokers of Alaska are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: