Anchorage Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
934 W 8th Avenue 2 2 N/A $775,000 Unknown 1 day
6231 West Tree Drive 3 2 N/A $590,000 Unknown 1 day
1012 E 9th Avenue 4 3 N/A $249,000 Unknown 3 days
354 Pine Street 6 2 N/A $415,000 Unknown 4 days
2977 Summer Wind Court Unit 141 4 2 N/A $350,000 Unknown 4 days
301 Dannilyn Circle 2 1 N/A $266,000 Unknown 5 days
9000 Chalk Hill Loop 4 4 N/A $799,900 Unknown 4 days
12201 Graiff Street 4 3 N/A $845,000 Unknown 4 days
2400 Legacy Drive 4 3 N/A $575,000 Unknown 4 days
2207 Lincoln Avenue 2 1 N/A $320,000 Unknown 4 days
2101 W 46th Avenue 3 2 N/A $399,000 Unknown 4 days
3321 Capstan Court 5 4 N/A $874,000 Unknown 4 days
10321 Thuja Circle 2 1 N/A $300,000 Unknown 4 days
4157 Raspberry Road 2 3 N/A $467,500 Unknown 4 days
7620 Maryland Avenue 2 2 N/A $369,999 Unknown 5 days
4502 Klondike Court 2 1 N/A $329,900 Unknown 5 days
2441 Winterchase Circle 3 2 N/A $589,900 Unknown 5 days
1300 Wintergreen Street 3 2 N/A $372,500 Unknown 5 days
3601 Knik Avenue 3 2 N/A $610,000 Unknown 5 days
4931 E 5th Avenue 4 2 N/A $420,000 Unknown 5 days
1003 Oakridge Drive 3 3 N/A $379,000 Unknown 5 days
890 Lancaster Drive 5 2 N/A $449,000 Unknown 5 days
18546 Osprey Circle 5 5 N/A $1,595,000 Unknown 5 days
1746 Kuskokwim Street 3 2 N/A $317,000 Unknown 5 days
3236 Orion Circle 3 2 N/A $415,000 Unknown 5 days
1804 Concord Hill Drive 4 4 N/A $636,000 Unknown 6 days
2231 Mona Avenue 5 4 N/A $725,000 Unknown 6 days
1532 Moss Creek Avenue 3 2 N/A $445,000 Unknown 6 days
7402 White Hawk Drive 3 2 N/A $529,900 Unknown 6 days
537 W 74th Avenue 4 3 N/A $350,000 Unknown 7 days
10032 Zeus Circle 4 4 N/A $849,900 Unknown 7 days
3206 Greenland Drive 2 2 N/A $420,000 Unknown 7 days
7657 E 20th Avenue 4 2 N/A $385,000 Unknown 7 days
6004 Miley Drive 2 1 N/A $305,000 Unknown 7 days
15124 Loc Loman Lane 3 3 N/A $850,000 Unknown 8 days
2511 Eleusis Circle 6 4 N/A $836,000 Unknown 8 days
6901 Serenity Drive & Country Lane Est L5 B1 3 3 N/A $629,000 Unknown 8 days
1012 W 20th Avenue 3 3 N/A $575,000 Unknown 10 days
6622 Lakeway Drive 3 4 N/A $419,900 Unknown 11 days
7151 Miranda Drive 3 2 N/A $429,000 Unknown 9 days
8028 Tri Lake Street 2 1 N/A $429,000 Unknown 1 day
4930 E 5th Avenue 4 2 N/A $430,000 Unknown 10 days
7854 Highlander Drive 3 3 N/A $445,000 Unknown 11 days
3810 Gunwale Circle 4 3 N/A $895,000 Unknown 10 days
725 W 72nd Avenue 4 2 N/A $450,000 Unknown 10 days
3225 Baxter Road 4 2 N/A $375,000 Unknown 11 days
17400 Mount McKinley Drive 3 3 N/A $810,000 Unknown 10 days
508 Jordt Circle 3 3 N/A $460,000 Unknown 11 days
6731 Spruce Street 3 2 N/A $450,000 Unknown 11 days
3471 Harrier Circle 2 2 N/A $335,000 Unknown 11 days
Average: 3.7 2.8 0 $712,473 $0 21 days
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9843 Conifer Street 5 2 N/A $879,000 Unknown 2 days
6402 Hampton Drive 4 3 N/A $325,000 Unknown 3 days
5902 Romania Drive 4 4 N/A $700,000 Unknown 1 day
2310 Legacy Drive 3 3 N/A $499,900 Unknown 4 days
4051 Whitfield Circle 3 3 N/A $474,900 Unknown 3 days
1988 Commodore Drive 3 2 N/A $419,000 Unknown 5 days
7711 Virda Lee Circle 3 2 N/A $300,000 Unknown 3 days
1020 Bentree Circle 3 3 N/A $459,900 Unknown 7 days
3937 Starburst Circle 2 1 N/A $299,000 Unknown 3 days
6902 Cutty Sark Street 5 2 N/A $403,000 Unknown 3 days
8581 Brookridge Drive 4 3 N/A $439,000 Unknown 3 days
7244 Linden Drive 4 2 N/A $399,000 Unknown 6 days
2510 Ingra Street 4 2 N/A $325,000 Unknown 6 days
11941 Toy Drive 3 3 N/A $849,000 Unknown 7 days
7721 Regal Mountain Drive 2 1 N/A $275,000 Unknown 7 days
5116 Cape Seville Drive 4 4 N/A $950,000 Unknown 6 days
8120 Queen Victoria Drive 4 2 N/A $434,900 Unknown 10 days
821 Jay Circle 4 2 N/A $430,000 Unknown 11 days
1503 Nunaka Drive 4 2 N/A $369,000 Unknown 3 days
2608 Strawberry Road 5 3 N/A $725,000 Unknown 3 days
10321 Thimble Berry Drive 2 1 N/A $285,000 Unknown 10 days
7210 Dawn Drive 3 2 N/A $400,000 Unknown 5 days
9123 Sahalee Drive 4 3 N/A $875,000 Unknown 3 days
13621 Sunset View Street 4 2 N/A $535,000 Unknown 4 days
9400 Atelier Drive 4 3 N/A $1,785,000 Unknown 2 days
2121 Belmont Drive 5 4 N/A $1,250,000 Unknown 4 days
3481 Harrier Circle 3 1 N/A $323,000 Unknown 5 days
1850 parkway Drive 3 1 N/A $385,000 Unknown 3 days
1300 Atkinson Drive 3 1 N/A $175,000 Unknown 10 days
900 Woodmar Place 3 3 N/A $559,000 Unknown 3 days
8937 Joy Circle 3 2 N/A $365,000 Unknown 9 days
7010 Dickerson Drive 3 2 N/A $438,000 Unknown 3 days
1909 N Salem Drive 3 2 N/A $465,000 Unknown 2 days
8111 Nadine Street 2 2 N/A $240,000 Unknown 4 days
2830 Katalla Circle 3 3 N/A $620,000 Unknown 10 days
3103 Sheldon Jackson Street 5 3 N/A $1,299,000 Unknown 13 days
5717 Yukon Charlie Loop 5 3 N/A $735,000 Unknown 3 days
2621 Monmouth Avenue 4 2 N/A $455,000 Unknown 3 days
10955 Retreat Circle 4 2 N/A $495,000 Unknown 9 days
8102 Grayhawk Circle 4 3 N/A $595,000 Unknown 2 days
1271 Elegante Lane 3 2 N/A $255,000 Unknown 8 days
3130 Bridle Lane 3 3 N/A $419,000 Unknown 4 days
3561 Hollyberry Circle 4 3 N/A $560,000 Unknown 7 days
1845 E 26th Avenue 3 3 N/A $425,000 Unknown 9 days
5068 Bryn Mawr Court 4 2 N/A $399,000 Unknown 6 days
1741 Skilak Circle 3 2 N/A $419,000 Unknown 6 days
2303 Marian Bay Circle 3 3 N/A $429,900 Unknown 16 days
10641 Commodore Drive 2 2 N/A $349,900 Unknown 3 days
4810 Arnica Circle 3 2 N/A $449,000 Unknown 6 days
4271 Bridle Circle 3 3 N/A $385,000 Unknown 2 days
Average: 3.5 2.7 0 $617,322 $0 30 days
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Properties of Alaska Real Estate Brokers of Alaska are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: